Single Size Guide | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 | 17 |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
LOW WAIST | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
HIP | 35 | 37 | 39 | 40 | 42 | 44 | 46 | 48 | 50 |
ARMHOLE | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 22 |
BICEP | 11.5 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 18 |
Please use this guide and take accurate measurements to make sure you find your perfect size.
Measurements correspond to body measurements, NOT garment measurements. You may use these measurements to select your size from the options OR place an order for a custom size.
Single Size Guide | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SHOULDER | 34.29 | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 41.91 | 43.18 |
BUST | 81.28 | 86.36 | 91.44 | 96.52 | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 |
WAIST | 68.58 | 73.66 | 78.74 | 83.82 | 88.9 | 93.98 | 99.06 | 104.14 | 109.22 |
LOW WAIST | 73.66 | 78.74 | 83.82 | 88.9 | 93.98 | 99.06 | 104.14 | 109.22 | 114.3 |
HIP | 88.9 | 93.98 | 99.06 | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 | 127 |
ARMHOLE | 36.83 | 39.37 | 41.91 | 44.45 | 46.99 | 49.53 | 52.07 | 53.34 | 55.88 |
BICEP | 29.21 | 30.48 | 33.02 | 35.56 | 38.1 | 40.64 | 41.91 | 43.18 | 45.72 |
Please use this guide and take accurate measurements to make sure you find your perfect size.
Measurements correspond to body measurements, NOT garment measurements. You may use these measurements to select your size from the options OR place an order for a custom size.